| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Chicago Loop | 60601 | 2,000 sf | $1,109,000 | 1,300 sf | $558,000 | 1,000 sf | $311,000 | ||||||
| Chicago Loop | 60602 | 2,500 sf | $1,419,000 | 1,300 sf | $511,000 | 1,000 sf | $381,000 | ||||||
| Chicago Loop | 60603 | 2,700 sf | $1,684,000 | 1,300 sf | $735,000 | ||||||||
| Chicago Loop | 60604 | 3,900 sf | $1,134,000 | 2,400 sf | $1,732,000 | ||||||||
| Chicago Near South Side | 60605 | 3,500 sf | $846,000 | 2,400 sf | $1,264,000 | 1,400 sf | $534,000 | 900 sf | $244,000 | ||||
| Chicago West Loop | 60607 | 4,200 sf | $1,345,000 | 2,100 sf | $329,000 | 2,100 sf | $560,000 | 1,400 sf | $362,000 | 900 sf | $250,000 | ||
| Chicago Near South Side | 60616 | 4,600 sf | $1,102,000 | 3,400 sf | $742,000 | 1,800 sf | $542,000 | 1,300 sf | $387,000 | 900 sf | $258,000 | ||
| Chicago West Loop | 60661 | 2,200 sf | $645,000 | 1,400 sf | $374,000 | 900 sf | $254,000 | ||||||
| The data on average home size and price is based on local area real estate for sale in Chicago surrounding neighborhoods in Cook County, Illinois. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Chicago and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
