| Average Listing Price | $530,673 |
| Average Price Per Sqft. | $365 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60605 | $1,133,667 | $283 |
| Keyword | Avg Price | Price/Sf |
| Pool | $620,657 | $413 |
| Lake View | $435,100 | $354 |
| Custom Built | $905,032 | $474 |
| Loft | $305,229 | $258 |
| Foreclosure | $242,971 | $240 |
| City View | $363,660 | $302 |
| Short Sale | $248,091 | $241 |
| Panoramic View | $1,015,495 | $500 |
| Price Reduced | $358,841 | $305 |
| Basement | $439,979 | $0 |
| Gated | $466,416 | $250 |
| Lake Front | $407,113 | $0 |
| High Rise | $403,744 | $0 |
| Tlc | $320,611 | $0 |
| Condo | $566,316 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Auffarth and Manoj Mukkada |
![]() Keller Williams West Loop |
| 47 W. Polk Street - Suite 100-225 Chicago, Illinois 60605 |
||
|
email: dave@mycityhome.com Direct: 312-363-6262 Office : 312-363-6273 |
Loading Data. Please wait.