| Average Listing Price | $507,675 |
| Average Price Per Sqft. | $347 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60605 | $1,133,667 | $283 |
| Keyword | Avg Price | Price/Sf |
| Pool | $624,613 | $408 |
| Lake View | $432,715 | $353 |
| Custom Built | $906,342 | $470 |
| Loft | $310,089 | $259 |
| Foreclosure | $236,745 | $236 |
| Short Sale | $241,379 | $237 |
| City View | $377,565 | $286 |
| Basement | $439,979 | - |
| Gated | $466,416 | $250 |
| Panoramic View | $724,971 | $396 |
| Price Reduced | $373,450 | $258 |
| Lake Front | $367,609 | - |
| High Rise | $423,150 | - |
| Cul De Sac | $975,880 | - |
| Bank Owned | $213,475 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Auffarth and Manoj Mukkada |
![]() Keller Williams West Loop |
| 47 W. Polk Street - Suite 100-225 Chicago, Illinois 60605 |
||
|
email: dave@mycityhome.com Direct: 312-363-6262 Office : 312-363-6273 |
Loading Data. Please wait.